Mill Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15123 21st Drive SE 5 6 6,300 $1,999,999 $317 142 days
1415 153rd Street SE 5 3 2,883 $1,485,000 $515 39 days
2811 143rd Place SE 6 3 3,240 $1,399,000 $431 125 days
14110 11th Drive SE 3 3 2,088 $1,175,000 $562 82 days
16419 18th Drive SE 3 3 2,214 $1,125,000 $508 74 days
1922 144th Street SE 3 2 2,148 $997,500 $464 92 days
3105 140th Place SE 3 3 1,777 $962,000 $541 12 days
13621 14th Drive SE 3 3 2,120 $899,900 $424 5 days
1924 Mill Pointe Drive SE 2 2 1,610 $879,900 $546 47 days
1429 138th Street SE 4 2 1,928 $859,950 $446 47 days
Average: 3.0 2.7 2,056 $815,167 $475 81 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15631 29th Drive SE 5 4 3,687 $2,159,500 $585 5 days
2304 141st Place SE 3 4 3,138 $1,750,000 $557 93 days
14520 3rd Drive SE 5 4 3,327 $1,585,000 $476 67 days
15631 27th Drive SE 4 3 2,803 $1,380,000 $492 27 days
1715 164th Street SE 3 3 2,289 $1,139,950 $498 11 days
2216 158th Street SE 3 3 2,354 $1,025,000 $435 102 days
13524 27th Drive SE 4 3 2,568 $999,999 $389 104 days
13710 34th Avenue SE 3 3 2,126 $995,000 $468 17 days
2000 Village Green Drive Unit #13 4 3 2,427 $979,500 $403 47 days
16315 17th Avenue SE 3 3 1,856 $950,000 $511 47 days
Average: 3.2 2.9 2,040 $984,944 $475 56 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15615 Fairway Fountains Court SE 5 7 9,000 $3,250,000 $2,950,000 $327 79 days 10/11/24
15605 29th Drive SE 5 3 3,317 $1,815,000 $1,815,000 $547 43 days 1/12/24
2025 151st Street SE 4 4 3,549 $1,600,000 $1,800,000 $507 5 days 5/1/24
15323 15th Drive SE 4 4 4,220 $1,750,000 $1,765,000 $418 2 days 7/12/24
15004 16th Avenue SE 5 4 4,957 $1,757,000 $1,760,000 $355 40 days 8/29/24
3315 150th Place SE 5 4 3,906 $1,695,000 $1,695,000 $433 4 days 6/28/24
2027 148th Street SE 4 4 4,241 $1,695,000 $1,695,000 $399 45 days 5/10/24
14702 3rd Drive SE 4 4 3,427 $1,725,000 $1,680,000 $490 79 days 1/11/24
15022 16th Avenue SE 4 3 3,586 $1,650,000 $1,642,500 $458 5 days 5/29/24
15509 3rd Drive SE 4 4 3,258 $1,675,500 $1,625,000 $498 8 days 10/7/24
Average: 3.3 2.8 2,182 $963,707 $970,575 $454 22 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.